University of Connecticut-Hartford Campus
Hartford, Connecticut
At a glance
-
ACT Middle 50%
20 - 28
-
SAT (1600) Middle 50%
960 - 1210
-
Estimated GPA
3.82
-
Undergrad Enrollment
1,473
-
Average Net Cost*
$13,339
*Annual net cost
-
Admit Rate
86.5%
-
Type
4-Yr Public
Non-Profit
Breakdowns
Residency
Gender
Race/Ethnicity
Graduation rates
| Ethnicity | National Average | University of Connecticut-Hartford Campus |
|---|---|---|
| Total | 46.7% | 65.4% |
| Multi-Racial | 53.5% | 45.5% |
| Black | 39.0% | 60.0% |
| Hispanic | 48.8% | 55.8% |
| Am. Indian | 33.5% | 100.0% |
| Asian | 70.5% | 80.0% |
| NHPI | 39.8% | |
| White | 60.2% | 66.8% |
| Nonresident | 68.6% | 55.6% |
Net Cost
| Family Income | In-State | Out-of-State |
|---|---|---|
| Under $30k | $7,387 | $30,055 |
| $30k-$48k | $8,299 | $30,967 |
| $48k-$75k | $11,663 | $34,331 |
| $75k-$110k | $17,908 | $40,576 |
| Over $110k | $23,256 | $45,924 |
Average net cost based on family income
University of Connecticut-Hartford Campus's Net Price Calculator
Majors
We currently do not have any data about the majors offered at this institution, please check back later.
Considerations for admission
- Click here to visit University of Connecticut-Hartford Campus's admissions page
- Click here to visit University of Connecticut-Hartford Campus's online application
- University of Connecticut-Hartford Campus is not a Common App school.
- University of Connecticut-Hartford Campus is not a Coalition App school.
- University of Connecticut-Hartford Campus is not a Common Black College App school.
| Admission Component | Required? |
|---|---|
| GPA | Required |
| ACT/SAT Scores | Required |
| Recommendations | Considered but not required |
| Class Rank | Considered but not required |
| TOEFL (International) | Considered but not required |
Additional info
Tuition
Out-of-state tuition is $22,668 more expensive than in-state tuition
Debt
The average debt at graduation is $21,500
